NSW
Name | Course Start Date | Course End Date | Cost | |
NSW – ICT30419 Certificate III in Telecommunications Network Build and Operation – Smart & Skilled | 26/09/2022 | 31/12/2023 | $0.00 | |
NSW – Address customer and business requirements SPLIT | 31/03/2023 | 03/04/2023 | $0.00 | |
ACT – Address customer and business requirements SPLIT | 31/03/2023 | 04/05/2023 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 13/04/2023 | 14/04/2023 | $0.00 | |
NSW – Repair and fault find a network SPLIT | 13/04/2023 | 28/04/2023 | $0.00 | |
NSW – Cabling Registration SPLIT | 08/05/2023 | 18/05/2023 | $800.00 | |
NSW – External Fibre FT | 08/05/2023 | 12/05/2023 | $0.00 | |
NSW – Combined Intruder Alarm and CCTV Course FT | 15/05/2023 | 19/05/2023 | $1,200.00 | |
NSW – Electronic Security FT | 15/05/2023 | 19/05/2023 | $1,200.00 | |
NSW – Fault finding in a Wireless Network FT | 15/05/2023 | 16/05/2023 | $0.00 | |
NSW – Design and Construct an IP Network SPLIT | 22/05/2023 | 31/05/2023 | $1,200.00 | |
NSW – Fault finding in a Wireless Network FT | 29/05/2023 | 30/05/2023 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 01/06/2023 | 02/06/2023 | $0.00 | |
NSW – Design and Construct an IP Network SPLIT | 05/06/2023 | 14/06/2023 | $1,200.00 | |
NSW – Telecommunications Services FT | 07/06/2023 | 07/06/2023 | $0.00 | |
NSW – Address customer and business requirements SPLIT | 14/06/2023 | 19/06/2023 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 15/06/2023 | 16/06/2023 | $0.00 | |
NSW – Repair and fault find a network SPLIT | 15/06/2023 | 30/06/2023 | $0.00 | |
NSW – Cabling Registration FT | 19/06/2023 | 23/06/2023 | $800.00 | |
NSW – Fault finding in a Wireless Network FT | 26/06/2023 | 27/06/2023 | $0.00 | |
ACT – Build and maintain a wireless network SPLIT | 06/07/2023 | 26/07/2023 | $0.00 | |
NSW – Build and maintain a wireless network SPLIT | 06/07/2023 | 14/07/2023 | $0.00 | |
NSW – Cabling Registration FT | 10/07/2023 | 14/07/2023 | $800.00 | |
NSW – Combined Intruder Alarm and CCTV Course FT | 17/07/2023 | 21/07/2023 | $1,200.00 | |
NSW – Electronic Security FT | 17/07/2023 | 21/07/2023 | $1,200.00 | |
NSW – Fault finding in a Wireless Network FT | 17/07/2023 | 18/07/2023 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 20/07/2023 | 21/07/2023 | $0.00 | |
NSW – Cabling Endorsements SPLIT | 24/07/2023 | 02/08/2023 | $1,200.00 | |
NSW – Cabling Registration FT | 31/07/2023 | 04/08/2023 | $800.00 | |
NSW – Telecommunications Services FT | 02/08/2023 | 02/08/2023 | $0.00 | |
NSW – External Fibre FT | 07/08/2023 | 11/08/2023 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 10/08/2023 | 11/08/2023 | $250.00 | |
NSW – Design and Construct an IP Network FT | 14/08/2023 | 18/08/2023 | $1,200.00 | |
NSW – Design and Construct an IP Network SPLIT | 14/08/2023 | 25/08/2023 | $1,200.00 | |
NSW – Fault finding in a Wireless Network FT | 17/08/2023 | 18/08/2023 | $0.00 | |
NSW – Repair and fault find a network SPLIT | 17/08/2023 | 30/08/2023 | $0.00 | |
NSW – Cabling Registration FT | 28/08/2023 | 01/09/2023 | $800.00 | |
NSW – Design and Construct an IP Network FT | 04/09/2023 | 08/09/2023 | $1,200.00 | |
NSW – Cabling Registration FT | 18/09/2023 | 22/09/2023 | $800.00 | |
NSW – Combined Intruder Alarm and CCTV Course FT | 18/09/2023 | 22/09/2023 | $1,200.00 | |
NSW – Electronic Security FT | 18/09/2023 | 22/09/2023 | $1,200.00 | |
NSW – Design and Construct an IP Network SPLIT | 25/09/2023 | 04/10/2023 | $1,200.00 | |
NSW – Fault finding in a Wireless Network FT | 25/09/2023 | 26/09/2023 | $0.00 | |
NSW – Address customer and business requirements SPLIT | 28/09/2023 | 04/10/2023 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 05/10/2023 | 06/10/2023 | $0.00 | |
NSW – Repair and fault find a network SPLIT | 05/10/2023 | 11/10/2023 | $0.00 | |
NSW – Combined Intruder Alarm and CCTV Course FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
NSW – Electronic Security FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
ACT – Build and maintain a wireless network SPLIT | 16/10/2023 | 01/11/2023 | $0.00 | |
NSW – Build and maintain a wireless network SPLIT | 16/10/2023 | 25/10/2023 | $0.00 | |
NSW – Cabling Registration FT | 16/10/2023 | 20/10/2023 | $800.00 | |
NSW – External Fibre FT | 23/10/2023 | 27/10/2023 | $0.00 | |
NSW – Cabling Endorsements FT | 30/10/2023 | 03/11/2023 | $1,200.00 | |
NSW – Build and maintain an IP system SPLIT | 09/11/2023 | 17/11/2023 | $0.00 | |
NSW – Cabling Registration FT | 13/11/2023 | 17/11/2023 | $800.00 | |
NSW – Combined Intruder Alarm and CCTV Course FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
NSW – Electronic Security FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
NSW – Cabling Registration FT | 04/12/2023 | 08/12/2023 | $800.00 | |
NSW – Cabling Endorsements FT | 11/12/2023 | 15/12/2023 | $1,200.00 | |
NSW – Build and maintain an IP system SPLIT | 29/01/2024 | 07/02/2024 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 08/02/2024 | 09/02/2024 | $0.00 | |
NSW – Build and maintain a wireless network SPLIT | 22/02/2024 | 08/03/2024 | $0.00 | |
NSW – Fault finding in a Wireless Network FT | 18/03/2024 | 19/03/2024 | $0.00 | |
NSW – Repair and fault find a network SPLIT | 25/03/2024 | 17/04/2024 | $0.00 | |
NSW – Build and maintain a wireless network SPLIT | 16/05/2024 | 29/05/2024 | $0.00 | |
NSW – Repair and fault find a network SPLIT | 06/06/2024 | 14/06/2024 | $0.00 | |
NSW – Repair and fault find a network SPLIT | 21/11/2024 | 29/11/2024 | $0.00 |
QLD
Name | Course Start Date | Course End Date | Cost | |
QLD – Address customer and business requirements FT [SPLIT] | 31/03/2023 | 03/04/2023 | $1,200.00 | |
QLD – Telecommunications Services FT | 31/03/2023 | 31/03/2023 | $0.00 | |
QLD – Repair and fault find a network (split week) FT | 13/04/2023 | 28/04/2023 | $0.00 | |
QLD – Cabling Endorsements FT | 17/04/2023 | 21/04/2023 | $1,200.00 | |
QLD – Telecommunications Services FT | 21/04/2023 | 21/04/2023 | $0.00 | |
QLD – Cabling Registration FT | 08/05/2023 | 12/05/2023 | $800.00 | |
QLD – External Fibre FT | 08/05/2023 | 12/05/2023 | $1,200.00 | |
QLD – Combined Intruder Alarm & CCTV FT | 15/05/2023 | 19/05/2023 | $1,200.00 | |
QLD – Electronic Security FT | 15/05/2023 | 19/05/2023 | $1,200.00 | |
QLD – Telecommunications Services FT | 19/05/2023 | 19/05/2023 | $0.00 | |
QLD – Cabling Registration FT | 22/05/2023 | 26/05/2023 | $800.00 | |
QLD MACKAY – Cabling Registration FT SPLIT | 22/05/2023 | 08/06/2023 | $1,200.00 | |
QLD – Design and Construct an IP Network [SPLIT WEEK] | 05/06/2023 | 20/06/2023 | $1,200.00 | |
QLD – Fault finding in a Wireless Network FT | 12/06/2023 | 13/06/2023 | $0.00 | |
QLD – Address customer and business requirements FT [SPLIT] | 14/06/2023 | 19/06/2023 | $1,200.00 | |
QLD – Repair and fault find a network (split week) FT | 15/06/2023 | 30/06/2023 | $0.00 | |
QLD – Repair and fault find a network [SPLIT WEEK] | 15/06/2023 | 23/06/2023 | $1,200.00 | |
QLD – Cabling Registration FT | 19/06/2023 | 23/06/2023 | $800.00 | |
QLD – Cabling Registration Prerequisites FT | 20/06/2023 | 20/06/2023 | $250.00 | |
QLD – Build and maintain an IP system SPLIT | 26/06/2023 | 05/07/2023 | $0.00 | |
QLD – Fault finding in a Wireless Network FT | 26/06/2023 | 27/06/2023 | $0.00 | |
QLD – Fault finding in a Wireless Network FT | 03/07/2023 | 04/07/2023 | $0.00 | |
QLD – Cabling Registration Prerequisites FT | 05/07/2023 | 05/07/2023 | $250.00 | |
QLD – Build and maintain a wireless network [SPLIT WEEK] | 06/07/2023 | 14/07/2023 | $1,200.00 | |
QLD – Cabling Registration FT | 10/07/2023 | 14/07/2023 | $800.00 | |
QLD – Combined Intruder Alarm & CCTV FT | 17/07/2023 | 21/07/2023 | $1,200.00 | |
QLD – Electronic Security FT | 17/07/2023 | 21/07/2023 | $1,200.00 | |
QLD – Design and Construct an IP Network FT | 24/07/2023 | 28/07/2023 | $1,200.00 | |
QLD – Design and Construct an IP Network SPLIT WEEK | 24/07/2023 | 11/08/2023 | $1,200.00 | |
QLD – Cabling Registration FT | 31/07/2023 | 04/08/2023 | $800.00 | |
QLD – Build and maintain an IP system [SPLIT WEEK] | 07/08/2023 | 23/08/2023 | $1,200.00 | |
QLD – External Fibre FT | 07/08/2023 | 11/08/2023 | $1,200.00 | |
QLD – Design and Construct an IP Network FT | 14/08/2023 | 18/08/2023 | $1,200.00 | |
QLD – Fault finding in a Wireless Network FT | 17/08/2023 | 18/08/2023 | $0.00 | |
QLD – Fault finding in a Wireless Network FT | 24/08/2023 | 25/08/2023 | $0.00 | |
QLD – Telecommunications Services FT | 25/08/2023 | 25/08/2023 | $0.00 | |
QLD – Cabling Registration FT | 28/08/2023 | 01/09/2023 | $800.00 | |
QLD – Cable and Underground Asset Location FT | 05/09/2023 | 06/09/2023 | $0.00 | |
QLD – Cabling Endorsements FT | 11/09/2023 | 15/09/2023 | $1,200.00 | |
QLD – Cabling Registration FT | 18/09/2023 | 22/09/2023 | $800.00 | |
QLD – Combined Intruder Alarm & CCTV FT | 18/09/2023 | 22/09/2023 | $1,200.00 | |
QLD – Electronic Security FT | 18/09/2023 | 22/09/2023 | $1,200.00 | |
QLD – Design and Construct an IP Network FT | 25/09/2023 | 29/09/2023 | $1,200.00 | |
QLD – Fault finding in a Wireless Network FT | 25/09/2023 | 26/09/2023 | $0.00 | |
QLD – Address customer and business requirements FT [SPLIT] | 28/09/2023 | 04/10/2023 | $1,200.00 | |
QLD – Fault finding in a Wireless Network FT | 05/10/2023 | 06/10/2023 | $0.00 | |
QLD – Cabling Endorsements FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
QLD – Combined Intruder Alarm & CCTV FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
QLD – Electronic Security FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
QLD – Cabling Registration FT | 16/10/2023 | 20/10/2023 | $800.00 | |
QLD – Fault finding in a Wireless Network FT | 19/10/2023 | 20/10/2023 | $0.00 | |
QLD – Design and Construct an IP Network FT | 23/10/2023 | 27/10/2023 | $1,200.00 | |
QLD – External Fibre FT | 23/10/2023 | 27/10/2023 | $1,200.00 | |
QLD – Cabling Endorsements FT | 30/10/2023 | 03/11/2023 | $1,200.00 | |
QLD MACKAY – Cabling Endorsements FT SPLIT | 30/10/2023 | 08/11/2023 | $1,200.00 | |
QLD – Fault finding in a Wireless Network FT | 06/11/2023 | 07/11/2023 | $0.00 | |
QLD MACK – Telecommunications Services FT | 08/11/2023 | 08/11/2023 | $0.00 | |
QLD – Build and maintain an IP system [SPLIT WEEK] | 09/11/2023 | 17/11/2023 | $1,200.00 | |
QLD – Fault finding in a Wireless Network FT | 09/11/2023 | 10/11/2023 | $0.00 | |
QLD – Cabling Registration FT | 13/11/2023 | 17/11/2023 | $800.00 | |
QLD – Combined Intruder Alarm & CCTV FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
QLD – Electronic Security FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
QLD – Cabling Endorsements FT | 20/11/2023 | 24/11/2023 | $1,200.00 | |
QLD – Design and Construct an IP Network FT | 27/11/2023 | 01/12/2023 | $1,200.00 | |
QLD – Cabling Registration FT | 04/12/2023 | 08/12/2023 | $800.00 | |
QLD – Repair and fault find a network [SPLIT WEEK] | 07/12/2023 | 13/12/2023 | $1,200.00 | |
QLD – Cabling Endorsements FT | 11/12/2023 | 15/12/2023 | $1,200.00 | |
QLD – Build and maintain an IP system [SPLIT WEEK] | 29/01/2024 | 07/02/2024 | $1,200.00 | |
QLD – Fault finding in a Wireless Network FT | 29/01/2024 | 30/01/2024 | $0.00 | |
QLD – Fault finding in a Wireless Network FT | 01/02/2024 | 02/02/2024 | $800.00 | |
QLD – Fault finding in a Wireless Network FT | 08/02/2024 | 09/02/2024 | $0.00 | |
QLD – Build and maintain a wireless network [SPLIT WEEK] | 22/02/2024 | 08/03/2024 | $1,200.00 | |
QLD MACKAY – Design and Construct an IP Network FT SPLIT | 26/02/2024 | 13/03/2024 | $1,200.00 | |
QLD MACKAY – Fault finding in a Wireless Network FT | 14/03/2024 | 15/03/2024 | $800.00 | |
QLD – Repair and fault find a network [SPLIT WEEK] | 25/03/2024 | 17/04/2024 | $1,200.00 | |
QLD – Build and maintain a wireless network [SPLIT WEEK] | 16/05/2024 | 29/05/2024 | $1,200.00 | |
QLD – Repair and fault find a network [SPLIT WEEK] | 06/06/2024 | 14/06/2024 | $1,200.00 | |
QLD – Repair and fault find a network [SPLIT WEEK] | 21/11/2024 | 29/11/2024 | $1,200.00 |
SA
Name | Course Start Date | Course End Date | Cost | |
SA – Telecommunications Services FT | 31/03/2023 | 31/03/2023 | $0.00 | |
SA – Telecommunications Services FT | 31/03/2023 | 31/03/2023 | $0.00 | |
SA – Cabling Registration FT | 17/04/2023 | 21/04/2023 | $800.00 | |
SA – Telecommunications Services FT | 21/04/2023 | 21/04/2023 | $0.00 | |
SA – Cabling Endorsements FT | 15/05/2023 | 19/05/2023 | $1,200.00 | |
SA – Combined Intruder Alarm and CCTV Course FT | 15/05/2023 | 19/05/2023 | $1,200.00 | |
SA – Electronic Security FT | 15/05/2023 | 19/05/2023 | $1,200.00 | |
SA – Cabling Endorsements SPLIT | 29/05/2023 | 07/06/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 02/06/2023 | 02/06/2023 | $0.00 | |
SA – Design and Construct an IP Network SPLIT | 05/06/2023 | 20/06/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 07/06/2023 | 07/06/2023 | $0.00 | |
SA – Address customer and business requirements SPLIT | 14/06/2023 | 19/06/2023 | $0.00 | |
SA – Security Fundamentals FT | 14/06/2023 | 14/06/2023 | $0.00 | |
SA – Repair and fault find a network SPLIT | 15/06/2023 | 30/06/2023 | $0.00 | |
SA – Cabling Registration FT | 19/06/2023 | 23/06/2023 | $800.00 | |
SA – Cabling Registration Prerequisites FT | 20/06/2023 | 20/06/2023 | $250.00 | |
SA – Fault finding in a Wireless Network FT | 26/06/2023 | 27/06/2023 | $0.00 | |
SA – Cabling Endorsements FT | 03/07/2023 | 07/07/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 07/07/2023 | 07/07/2023 | $0.00 | |
SA – Cabling Registration FT | 10/07/2023 | 14/07/2023 | $800.00 | |
SA – Combined Intruder Alarm and CCTV Course FT | 17/07/2023 | 21/07/2023 | $1,200.00 | |
SA – Electronic Security FT | 17/07/2023 | 21/07/2023 | $1,200.00 | |
SA – Fault finding in a Wireless Network FT | 20/07/2023 | 21/07/2023 | $0.00 | |
SA – Cabling Endorsements FT | 24/07/2023 | 28/07/2023 | $1,200.00 | |
SA – Cabling Endorsements SPLIT | 24/07/2023 | 11/08/2023 | $1,200.00 | |
SA – Cabling Registration FT | 31/07/2023 | 04/08/2023 | $800.00 | |
SA – Build and maintain an IP system SPLIT | 07/08/2023 | 23/08/2023 | $0.00 | |
SA – Telecommunications Services FT | 11/08/2023 | 11/08/2023 | $0.00 | |
SA – Fault finding in a Wireless Network FT | 17/08/2023 | 18/08/2023 | $0.00 | |
SA – Cabling Endorsements FT | 21/08/2023 | 25/08/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 25/08/2023 | 25/08/2023 | $0.00 | |
SA – Cabling Registration FT | 28/08/2023 | 01/09/2023 | $800.00 | |
SA – Design and Construct an IP Network SPLIT | 04/09/2023 | 12/09/2023 | $1,200.00 | |
SA – Cabling Endorsements FT | 11/09/2023 | 15/09/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 15/09/2023 | 15/09/2023 | $0.00 | |
SA – Cabling Registration FT | 18/09/2023 | 22/09/2023 | $800.00 | |
SA – Combined Intruder Alarm and CCTV Course FT | 18/09/2023 | 22/09/2023 | $1,200.00 | |
SA – Electronic Security FT | 18/09/2023 | 22/09/2023 | $1,200.00 | |
SA – Security Fundamentals FT | 27/09/2023 | 27/09/2023 | $0.00 | |
SA – Address customer and business requirements SPLIT | 28/09/2023 | 04/10/2023 | $0.00 | |
SA – Fault finding in a Wireless Network FT | 05/10/2023 | 06/10/2023 | $0.00 | |
SA – Cabling Endorsements FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
SA – Cabling Endorsements SPLIT | 09/10/2023 | 18/10/2023 | $1,200.00 | |
SA – Combined Intruder Alarm and CCTV Course FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
SA – Electronic Security FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 13/10/2023 | 13/10/2023 | $0.00 | |
SA – Cabling Registration FT | 16/10/2023 | 20/10/2023 | $800.00 | |
SA – Telecommunications Services FT | 18/10/2023 | 18/10/2023 | $0.00 | |
SA – Cable and Underground Asset Location FT | 24/10/2023 | 25/10/2023 | $0.00 | |
SA – Cabling Endorsements FT | 30/10/2023 | 03/11/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 03/11/2023 | 03/11/2023 | $0.00 | |
SA – Build and maintain an IP system SPLIT | 09/11/2023 | 17/11/2023 | $0.00 | |
SA – Fault finding in a Wireless Network FT | 09/11/2023 | 10/11/2023 | $0.00 | |
SA – Cabling Registration FT | 13/11/2023 | 17/11/2023 | $800.00 | |
SA – Combined Intruder Alarm and CCTV Course FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
SA – Electronic Security FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
SA – Cabling Endorsements FT | 20/11/2023 | 24/11/2023 | $1,200.00 | |
SA – Security Fundamentals FT | 21/11/2023 | 21/11/2023 | $0.00 | |
SA – Cable and Underground Asset Location FT | 22/11/2023 | 23/11/2023 | $0.00 | |
SA – Telecommunications Services FT | 24/11/2023 | 24/11/2023 | $0.00 | |
SA – Design and Construct an IP Network FT | 27/11/2023 | 01/12/2023 | $1,200.00 | |
SA – Cabling Registration FT | 04/12/2023 | 08/12/2023 | $800.00 | |
SA – Fault finding in a Wireless Network FT | 07/12/2023 | 08/12/2023 | $0.00 | |
SA – Repair and fault find a network SPLIT | 07/12/2023 | 13/12/2023 | $0.00 | |
SA – Cabling Endorsements FT | 11/12/2023 | 15/12/2023 | $1,200.00 | |
SA – Telecommunications Services FT | 15/12/2023 | 15/12/2023 | $0.00 | |
SA – Build and maintain an IP system SPLIT | 29/01/2024 | 07/02/2024 | $0.00 | |
SA – Build and maintain a wireless network SPLIT | 22/02/2024 | 08/03/2024 | $0.00 | |
SA – Repair and fault find a network SPLIT | 25/03/2024 | 17/04/2024 | $0.00 | |
SA – Build and maintain a wireless network SPLIT | 16/05/2024 | 29/05/2024 | $0.00 | |
SA – Repair and fault find a network SPLIT | 06/06/2024 | 14/06/2024 | $0.00 | |
SA – Repair and fault find a network SPLIT | 21/11/2024 | 29/11/2024 | $0.00 |
WA
Name | Course Start Date | Course End Date | Cost | |
WA-UEE30420-DATA&VOICE-FUNDED-2023 | 01/11/2022 | 31/12/2023 | $0.00 | |
WA – UEE30420-DATA&VOICE-TRANSITION | 01/02/2023 | $0.00 | ||
WA – UEE Course 1 – Introduction to Data and Voice FT | 27/03/2023 | 31/03/2023 | $3,000.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 27/03/2023 | 31/03/2023 | $1,000.00 | |
WA – Cabling Endorsements SPLIT | 03/04/2023 | 14/04/2023 | $1,200.00 | |
WA – Cable and Underground Asset Location FT (BHP Private Workshop) | 13/04/2023 | 14/04/2023 | $595.00 | |
WA – Fault finding in a Wireless Network FT | 13/04/2023 | 14/04/2023 | $0.00 | |
WA – Cabling Endorsements FT | 17/04/2023 | 21/04/2023 | $1,200.00 | |
WA – Cabling Registration FT | 17/04/2023 | 21/04/2023 | $800.00 | |
WA – Design and Construct an IP Network SPLIT | 17/04/2023 | 28/04/2023 | $1,200.00 | |
WA – Cable and Underground Asset Location FT (BHP Private Workshop) | 01/05/2023 | 02/05/2023 | $595.00 | |
WA – Combined Intruder Alarm and CCTV FT | 01/05/2023 | 05/05/2023 | $1,200.00 | |
WA – Cable and Underground Asset Location FT (BHP Private Workshop) | 08/05/2023 | 09/05/2023 | $595.00 | |
WA – Cabling Registration FT | 08/05/2023 | 12/05/2023 | $800.00 | |
WA – Cable and Underground Asset Location FT (BHP Private Workshop Port Hedland) | 15/05/2023 | 16/05/2023 | $700.00 | |
WA – Fault finding in a Wireless Network FT | 15/05/2023 | 16/05/2023 | $0.00 | |
WA – UEE Course 2 – Telecommunications Networks FT | 15/05/2023 | 19/05/2023 | $2,000.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 15/05/2023 | 19/05/2023 | $1,000.00 | |
WA – UEE Course 2 – Telecommunications Networks FT | 22/05/2023 | 26/05/2023 | $2,000.00 | |
WA – Cabling Registration FT | 22/05/2023 | 26/05/2023 | $800.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 22/05/2023 | 26/05/2023 | $0.00 | |
WA – UEE Course 1 – Introduction to Data and Voice FT | 29/05/2023 | 02/06/2023 | $3,000.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 29/05/2023 | 02/06/2023 | $1,000.00 | |
WA – UEE Course 3 – Network Infrastructures SPLIT | 29/05/2023 | 09/06/2023 | $1,000.00 | |
WA – Fault finding in a Wireless Network FT | 06/06/2023 | 07/06/2023 | $0.00 | |
WA – Combined Intruder Alarm and CCTV FT | 12/06/2023 | 16/06/2023 | $1,200.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 12/06/2023 | 16/06/2023 | $1,000.00 | |
WA – Address customer and business requirements SPLIT | 14/06/2023 | 19/06/2023 | $0.00 | |
WA – Cabling Endorsements FT | 19/06/2023 | 23/06/2023 | $1,200.00 | |
WA – Cabling Registration FT | 19/06/2023 | 23/06/2023 | $800.00 | |
WA – Cable and Underground Asset Location FT (BHP Private Workshop) | 20/06/2023 | 21/06/2023 | $595.00 | |
WA – Fault finding in a Wireless Network FT | 26/06/2023 | 27/06/2023 | $0.00 | |
WA – UEE Course 2 – Telecommunications Networks FT | 26/06/2023 | 30/06/2023 | $2,000.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 26/06/2023 | 30/06/2023 | $1,000.00 | |
WA – UEE Course 1 – Introduction to Data and Voice FT | 03/07/2023 | 07/07/2023 | $3,000.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 03/07/2023 | 07/07/2023 | $1,000.00 | |
WA – Cabling Registration FT | 10/07/2023 | 14/07/2023 | $800.00 | |
WA – UEE Course 2 – Telecommunications Networks FT | 10/07/2023 | 14/07/2023 | $2,000.00 | |
WA – Combined Intruder Alarm and CCTV FT | 17/07/2023 | 21/07/2023 | $1,200.00 | |
WA – Fault finding in a Wireless Network FT | 17/07/2023 | 18/07/2023 | $0.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 17/07/2023 | 21/07/2023 | $1,000.00 | |
WA – Cabling Registration FT | 31/07/2023 | 04/08/2023 | $800.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 31/07/2023 | 04/08/2023 | $1,000.00 | |
WA – Fault finding in a Wireless Network FT | 17/08/2023 | 18/08/2023 | $0.00 | |
WA – Repair and fault find a network SPLIT | 17/08/2023 | 30/08/2023 | $0.00 | |
WA – Cabling Endorsements FT | 21/08/2023 | 25/08/2023 | $1,200.00 | |
WA – Cabling Registration FT | 28/08/2023 | 01/09/2023 | $800.00 | |
WA – UEE Course 2 – Telecommunications Networks FT | 04/09/2023 | 08/09/2023 | $2,000.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 04/09/2023 | 08/09/2023 | $1,000.00 | |
WA – Cabling Endorsements FT | 11/09/2023 | 15/09/2023 | $1,200.00 | |
WA – Combined Intruder Alarm and CCTV FT | 18/09/2023 | 22/09/2023 | $1,200.00 | |
WA – Cabling Registration FT | 18/09/2023 | 22/09/2023 | $800.00 | |
WA – Address customer and business requirements SPLIT | 28/09/2023 | 04/10/2023 | $0.00 | |
WA – Fault finding in a Wireless Network FT | 28/09/2023 | 29/09/2023 | $0.00 | |
WA – UEE Course 2 – Telecommunications Networks FT | 02/10/2023 | 06/10/2023 | $2,000.00 | |
WA – Combined Intruder Alarm and CCTV FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
WA – Electronic Security FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
WA – Cabling Endorsements FT | 09/10/2023 | 13/10/2023 | $1,200.00 | |
WA – Cabling Registration FT | 16/10/2023 | 20/10/2023 | $800.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 16/10/2023 | 20/10/2023 | $1,000.00 | |
WA – Cabling Endorsements FT | 30/10/2023 | 03/11/2023 | $1,200.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 06/11/2023 | 10/11/2023 | $1,000.00 | |
WA – Fault finding in a Wireless Network FT | 09/11/2023 | 10/11/2023 | $0.00 | |
WA – Combined Intruder Alarm and CCTV FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
WA – Electronic Security FT | 13/11/2023 | 17/11/2023 | $1,200.00 | |
WA – Cabling Registration FT | 13/11/2023 | 17/11/2023 | $800.00 | |
WA – Cabling Endorsements FT | 20/11/2023 | 24/11/2023 | $1,200.00 | |
WA – Cabling Registration FT | 04/12/2023 | 08/12/2023 | $800.00 | |
WA – UEE Course 3 – Network Infrastructures FT | 04/12/2023 | 08/12/2023 | $1,000.00 | |
WA – Fault finding in a Wireless Network FT | 07/12/2023 | 08/12/2023 | $0.00 | |
WA – Cabling Endorsements FT | 11/12/2023 | 15/12/2023 | $1,200.00 | |
WA – Build and maintain a wireless network SPLIT | 11/01/2024 | 24/01/2024 | $0.00 | |
WA – Build and maintain an IP system SPLIT | 29/01/2024 | 07/02/2024 | $0.00 | |
WA – Design and Construct an IP Network FT | 12/02/2024 | 16/02/2024 | $1,200.00 | |
WA – Build and maintain a wireless network SPLIT | 22/02/2024 | 08/03/2024 | $0.00 | |
WA – Fault finding in a Wireless Network FT | 05/03/2024 | 06/03/2024 | $0.00 | |
WA – Fault finding in a Wireless Network FT | 22/04/2024 | 23/04/2024 | $0.00 | |
WA – Build and maintain a wireless network SPLIT | 16/05/2024 | 29/05/2024 | $0.00 |
ACT
NT
Name | Course Start Date | Course End Date | Cost | |
NT – ICT30519 Certificate III in Telecommunications Technology – Not Funded | 01/03/2023 | 31/12/2023 | $4,000.00 |
TAS
Name | Course Start Date | Course End Date | Cost | |
TAS – Cabling Endorsements SPLIT | 17/04/2023 | 11/05/2023 | $1,200.00 | |
TAS – Address customer and business requirements SPLIT | 28/04/2023 | 23/05/2023 | $0.00 | |
TAS – Telecommunications Services FT | 11/05/2023 | 11/05/2023 | $0.00 | |
TAS – Design and Construct an IP Network SPLIT | 05/06/2023 | 18/07/2023 | $1,200.00 | |
TAS – Fault finding in a Wireless Network FT | 15/06/2023 | 16/06/2023 | $250.00 | |
TAS – Electronic Security SPLIT | 19/06/2023 | 14/07/2023 | $1,200.00 | |
TAS – Build and maintain an IP system SPLIT | 26/06/2023 | 05/07/2023 | $0.00 | |
TAS – Build and maintain a wireless network SPLIT | 06/07/2023 | 03/08/2023 | $0.00 | |
